
How DEX and ITAM Transform IT from Reactive to Proactive
How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

Depreciation in Collective IQ® ITAM: A New Level of Intelligence in Asset Management Managing IT assets goes far beyond knowing how many devices a company

Why Digital Employee Experience (DEX) Is the New Strategic Priority for IT In his brilliant book Alchemy, Rory Sutherland writes: “The problem with logic is

Almaden Supports IT Teams with the Windows 11 Upgrade Microsoft has officially announced the end of support for Windows 10, effective October 14, 2025. This

ITAM and DEX: The New Era of IT Asset Management Is Shaping the Future of Business IT asset management is no longer just about keeping

Evolving File Distribution for the Modern Workforce: LAN vs. WAN File Distribution in IT Asset Management In the ever-evolving work environment, flexibility is no longer

Understanding Memory Management in Windows 10 vs. Windows 11: What’s Changed with Virtual Memory? When you use a computer, memory management is one of the

Menlo Park, California – September 30th, 2024 Collective IQ ITAM – the new name for SmartCenter Almaden is changing the name of SmartCenterâ„¢ to Collective

Building Exceptional Products: Almaden’s Approach In today’s dynamic world of technology and innovation, building products that resonate with customers and stand the test of time
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link. Do Not Sell My Personal Information
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
| _cfuvid | gartner.com | --- | 56 years | --- |
| wpl_user_preference | almaden.ai | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| _ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
| wpl_viewed_cookie | almaden.ai | WP GDPR Cookie Consent | 365 | HTTP |
| consent_version | almaden.ai | --- | 1 year | --- |
| wpl_tc_string | almaden.ai | --- | 1 year | --- |
| IABTCF_AddtlConsent | almaden.ai | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| test_cookie | doubleclick.net | Google advertising domain. | Session | HTTP |
| _gcl_ls | almaden.ai | --- | 56 years | --- |
| _gcl_au | almaden.ai | --- | 3 months | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | almaden.ai | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | almaden.ai | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| _gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| elementor | almaden.ai | --- | 56 years | --- |
| wpEmojiSettingsSupports | almaden.ai | --- | 56 years | --- |
| njt-toggle-close-notibar | almaden.ai | --- | 1 days | --- |
Do you really wish to opt-out?
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
| _cfuvid | gartner.com | --- | 56 years | --- |
| wpl_user_preference | almaden.ai | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| _ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
| wpl_viewed_cookie | almaden.ai | WP GDPR Cookie Consent | 365 | HTTP |
| consent_version | almaden.ai | --- | 1 year | --- |
| wpl_tc_string | almaden.ai | --- | 1 year | --- |
| IABTCF_AddtlConsent | almaden.ai | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| test_cookie | doubleclick.net | Google advertising domain. | Session | HTTP |
| _gcl_ls | almaden.ai | --- | 56 years | --- |
| _gcl_au | almaden.ai | --- | 3 months | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | almaden.ai | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | almaden.ai | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| _gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| elementor | almaden.ai | --- | 56 years | --- |
| wpEmojiSettingsSupports | almaden.ai | --- | 56 years | --- |
| njt-toggle-close-notibar | almaden.ai | --- | 1 days | --- |
Do you really wish to opt-out?