
How MSPs Are Reducing Ticket Resolution Time by 30% with Collective IQ®
How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

Measuring Clicks Is Not Measuring Productivity: The Misconception Behind “Screen Time” Metrics In recent years, some organizations have adopted metrics such as inactivity time and

Major Retailer Accelerates Windows 11 Migration with Collective IQ® Migrating to a new operating system can be compared to renovating a house: you may be

From Firefighting to Proactive Resolution: How Almaden’s Collective IQ® Is Revolutionizing the Service Desk Picture this: It’s Monday morning, the Service Desk ticket queue is

Why Intune alone is not sufficient: The case for a DEX solution. At Almaden®, we’re often asked by IT leaders: “If we already use Intune®,

AlmaAnalysis™: The Enhanced CIQ DEX feature that transforms digital employee experience analysis In today’s landscape of digital transformation, companies are increasingly dependent on technologies that
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
In case of sale of your personal information, you may opt out by using the link. Do Not Sell My Personal Information
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | almaden.ai | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| wpEmojiSettingsSupports | almaden.ai | --- | 56 years | --- |
| wpl_viewed_cookie | almaden.ai | WP GDPR Cookie Consent | 365 | HTTP |
| consent_version | almaden.ai | --- | 1 year | --- |
| wpl_tc_string | almaden.ai | --- | 1 year | --- |
| IABTCF_AddtlConsent | almaden.ai | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _cfuvid | gartner.com | --- | 56 years | --- |
| _gcl_au | almaden.ai | --- | 3 months | --- |
| test_cookie | doubleclick.net | Google advertising domain. | Session | HTTP |
| _gcl_ls | almaden.ai | --- | 56 years | --- |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | almaden.ai | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | almaden.ai | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
| elementor | almaden.ai | --- | 56 years | --- |
| njt-toggle-close-notibar | almaden.ai | --- | 1 days | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
| _gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
Do you really wish to opt-out?
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | almaden.ai | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
| wpEmojiSettingsSupports | almaden.ai | --- | 56 years | --- |
| wpl_viewed_cookie | almaden.ai | WP GDPR Cookie Consent | 365 | HTTP |
| consent_version | almaden.ai | --- | 1 year | --- |
| wpl_tc_string | almaden.ai | --- | 1 year | --- |
| IABTCF_AddtlConsent | almaden.ai | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _cfuvid | gartner.com | --- | 56 years | --- |
| _gcl_au | almaden.ai | --- | 3 months | --- |
| test_cookie | doubleclick.net | Google advertising domain. | Session | HTTP |
| _gcl_ls | almaden.ai | --- | 56 years | --- |
| IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | almaden.ai | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
| _gid | almaden.ai | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
| elementor | almaden.ai | --- | 56 years | --- |
| njt-toggle-close-notibar | almaden.ai | --- | 1 days | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
| _gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
Do you really wish to opt-out?