
How Digital Employee Experience (DEX) Solves One of IT’s Biggest Challenges
How Digital Employee Experience (DEX) Solves One of IT’s Biggest Challenges The IT departments of companies have never been under so much pressure. With the
How Digital Employee Experience (DEX) Solves One of IT’s Biggest Challenges The IT departments of companies have never been under so much pressure. With the
Almaden CEO Leandro Silva Joins Key Discussion on the Digital Future of Business and the Role of AI On the morning of Thursday, June 12,
Almaden named in 2025 Gartner® Magic Quadrant™ for Digital Employee Experience Management tools Almaden are proud that, for the second year in a row, Collective
Almaden proudly introduces AlmaKnowledge™, a powerful new feature of the Collective IQ® Business Edition platform. Unlike implementations of generative AI that rely only on trained
Gartner Digital Workplace Summit 19 & 20 May Almaden are pleased to be a Silver Sponsor of the Gartner Digital Workplace Summit at the O2
Almaden Earns GPTW Certification for the 3rd Consecutive Year: A Recognition that Celebrates Our Organizational Culture We are thrilled to announce that Almaden has been
Digital Experience Management (DEX) in an IT Environment Where Tickets Are Just the Tip of the Iceberg In IT environments, user-reported tickets are the Tip
Evolving File Distribution for the Modern Workforce: LAN vs. WAN File Distribution in IT Asset Management In the ever-evolving work environment, flexibility is no longer
Understanding Memory Management in Windows 10 vs. Windows 11: What’s Changed with Virtual Memory? When you use a computer, memory management is one of the
Almaden helps IT teams deliver an optimal digital employee experience, in the office and remotely, by analyzing quantitative systems data and user sentiments, and resolving issues through continuous learning and automation. Headquartered in Menlo Park, California, Almaden has 3 offices worldwide and more than 450 customers.
The Almaden website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Privacy Policy
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | almaden.ai | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_cfuvid | gartner.com | --- | 56 years | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | almaden.ai | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | almaden.ai | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
_gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
Do you really wish to opt-out?
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
wpl_user_preference | almaden.ai | WP GDPR Cookie Consent Preferences. | 1 year | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_cfuvid | gartner.com | --- | 56 years | --- |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | almaden.ai | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | almaden.ai | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | gartner.com | Generic CloudFlare functional cookie. | Session | HTTP |
Name | Domain | Purpose | Expiry | Type |
---|---|---|---|---|
_ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
_gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
Do you really wish to opt-out?