
DEX Solutions: The International Team Powering Almaden
How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

How DEX and ITAM Transform IT from Reactive to Proactive with Almaden Collective IQ

Depreciation in Collective IQ® ITAM: A New Level of Intelligence in Asset Management Managing IT assets goes far beyond knowing how many devices a company

Why Digital Employee Experience (DEX) Is the New Strategic Priority for IT In his brilliant book Alchemy, Rory Sutherland writes: “The problem with logic is

Almaden Supports IT Teams with the Windows 11 Upgrade Microsoft has officially announced the end of support for Windows 10, effective October 14, 2025. This

ITAM and DEX: The New Era of IT Asset Management Is Shaping the Future of Business IT asset management is no longer just about keeping

Evolving File Distribution for the Modern Workforce: LAN vs. WAN File Distribution in IT Asset Management In the ever-evolving work environment, flexibility is no longer

Understanding Memory Management in Windows 10 vs. Windows 11: What’s Changed with Virtual Memory? When you use a computer, memory management is one of the
The Almaden website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Privacy Policy
In case of sale of your personal information, you may opt out by using the link Do Not Sell My Personal Information
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | --- | Session | HTTP |
| elementor | almaden.ai | --- | session | HTTP |
| wpEmojiSettingsSupports | almaden.ai | --- | 56 years | --- |
| wpl_viewed_cookie | almaden.ai | --- | 365 | HTTP |
| consent_version | almaden.ai | --- | 1 year | --- |
| wpl_tc_string | almaden.ai | --- | 1 year | --- |
| IABTCF_AddtlConsent | almaden.ai | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _gcl_au | almaden.ai | --- | 3 months | HTTP |
| test_cookie | doubleclick.net | --- | 1 year | HTTP |
| _gcl_ls | almaden.ai | --- | 56 years | --- |
| IDE | doubleclick.net | --- | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
| _ga | almaden.ai | --- | 2 years | HTTP |
| _gid | almaden.ai | --- | 1 day | HTTP |
| _gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | almaden.ai | --- | 1 year | HTTP |
| njt-toggle-close-notibar | almaden.ai | --- | 1 days | --- |
Do you really wish to opt-out?
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cf_bm | gartner.com | --- | Session | HTTP |
| elementor | almaden.ai | --- | session | HTTP |
| wpEmojiSettingsSupports | almaden.ai | --- | 56 years | --- |
| wpl_viewed_cookie | almaden.ai | --- | 365 | HTTP |
| consent_version | almaden.ai | --- | 1 year | --- |
| wpl_tc_string | almaden.ai | --- | 1 year | --- |
| IABTCF_AddtlConsent | almaden.ai | --- | 1 year | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _gcl_au | almaden.ai | --- | 3 months | HTTP |
| test_cookie | doubleclick.net | --- | 1 year | HTTP |
| _gcl_ls | almaden.ai | --- | 56 years | --- |
| IDE | doubleclick.net | --- | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_C7FK3KJ98X | almaden.ai | --- | 2 years | --- |
| _ga | almaden.ai | --- | 2 years | HTTP |
| _gid | almaden.ai | --- | 1 day | HTTP |
| _gat_gtag_UA_499421_11 | almaden.ai | --- | Session | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| wpl_user_preference | almaden.ai | --- | 1 year | HTTP |
| njt-toggle-close-notibar | almaden.ai | --- | 1 days | --- |
Do you really wish to opt-out?